Index of /graphics/theory/


../
2d_rotation.png                                    29-Dec-2020 13:55              167347
BSP_cuttris.png                                    20-Oct-2018 07:59               78484
DFGLUT.png                                         15-Feb-2019 02:54               36923
Fresnel_zone.png                                   16-Feb-2019 05:37               91087
GSF_Energy_Conservation.png                        15-Feb-2019 06:01              149933
SH00.png                                           03-Mar-2019 06:36                7606
SH10.png                                           03-Mar-2019 06:38               17830
SH11.png                                           03-Mar-2019 06:39               18052
SH1_1.png                                          03-Mar-2019 06:38               18201
SH20.png                                           03-Mar-2019 06:45               20723
SH21.png                                           03-Mar-2019 06:47               20899
SH22.png                                           03-Mar-2019 06:48               20429
SH2_1.png                                          03-Mar-2019 06:42               20395
SH2_2.png                                          03-Mar-2019 06:42               20284
SH_Local_Rotate.png                                22-Jan-2019 02:15               40844
SH_Three_Order.png                                 03-Mar-2019 07:07               99393
V=R.png                                            16-Feb-2019 05:04               15175
actual_ndf.png                                     09-Jan-2021 07:56              114411
adaptive_step.png                                  10-Jan-2021 04:12              143652
advanced_pathtracing.png                           09-Jan-2021 03:11              128699
alpha_dxt5.png                                     17-Jan-2019 05:58               26107
anisotropic_brdf_shape.png                         14-Feb-2019 02:00                9808
anisotropic_ripmaps.png                            05-Jan-2021 11:34              131342
anisotropic_velvet.png                             09-Jan-2021 06:37              203526
anisotropic_view.png                               14-Feb-2019 02:00                5611
aspect_ratio.png                                   30-Dec-2020 11:53               46071
b_formula.png                                      20-Oct-2018 07:59               16446
b_smooth.png                                       20-Oct-2018 07:59               13492
biased_montecarlo.png                              09-Jan-2021 06:53              151647
bidir_distrib.png                                  15-Feb-2019 05:26               64440
blur_then_sample.png                               30-Dec-2020 13:04               66959
bodong_smooth.png                                  20-Oct-2018 07:59               35039
brdf_params.png                                    15-Feb-2019 01:34               17463
brdf_properties.png                                09-Jan-2021 06:39               78923
bsp_basic.png                                      20-Oct-2018 07:59               49070
bsp_cube_limit.png                                 20-Oct-2018 07:59               96017
bsp_reconstruct.png                                20-Oct-2018 07:59              235350
bsp_wrong_cir.png                                  20-Oct-2018 07:59              428373
bssrdf.png                                         09-Jan-2021 07:29              139004
canonical.png                                      29-Dec-2020 14:47               35659
cie_rgb.png                                        09-Jan-2021 13:00              106742
cie_rgb_function.png                               09-Jan-2021 13:02              144074
cie_rgb_mixcolor.png                               09-Jan-2021 12:56               90118
clip_z_hard.png                                    20-Oct-2018 07:59               34375
cloth_of_springs.png                               10-Jan-2021 03:37              133191
coc_calculation.png                                09-Jan-2021 11:51              113762
colorspace_display.png                             09-Jan-2021 13:08              175054
comparing_per_vertex_and_per_fragment.jpg          20-Oct-2018 07:59               57489
compute_outr.png                                   20-Oct-2018 07:59               16531
compute_thread_id.png                              20-Oct-2018 07:59              165444
cont_convv.jpg                                     20-Oct-2018 07:59               38375
contribution.png                                   15-Feb-2019 05:37               50003
converting_points_to_point_sprites.jpg             20-Oct-2018 07:59               34101
convolution.png                                    30-Dec-2020 12:53               62150
coordinate systems and transforms for vertex pr..> 20-Oct-2018 07:59               67214
cr_formula.png                                     20-Oct-2018 07:59               17645
cr_smooth.png                                      20-Oct-2018 07:59               14338
cross_product_tomatrix.png                         29-Dec-2020 12:39              113171
cross_product_usage.png                            29-Dec-2020 12:26               77007
cube_mesh_order.jpg                                20-Oct-2018 07:59               49969
cube_mesh_plane_order.png                          20-Oct-2018 07:59              372802
curvature.png                                      20-Oct-2018 07:59               61743
decompose_transform.png                            29-Dec-2020 13:49              119351
depthoffield.png                                   09-Jan-2021 12:03              102874
desktop.ini                                        17-Jan-2021 03:14                 168
detector_and_blinder.png                           08-Jan-2019 12:40               21857
diffuse_light_scattering.jpg                       20-Oct-2018 07:59               38048
diffuse_reflection.png                             04-Jan-2021 13:33              125407
dot_product_usage1.png                             29-Dec-2020 13:04               93599
dot_product_usage2.png                             29-Dec-2020 13:04              116782
eluer_rotate.png                                   20-Oct-2018 07:59             6592376
examples_of_different_shininess_exponents.jpg      20-Oct-2018 07:59               54447
exposure_aperture_shutter_gain.png                 09-Jan-2021 08:24              241461
f0_in_water_and_in_air.png                         24-Feb-2019 08:26              110361
filter_then_sample.png                             30-Dec-2020 12:35              176195
focal_point_def.png                                09-Jan-2021 11:37              206234
focus_length_fov.png                               09-Jan-2021 08:18              102730
fog_particles_may_affect_light_tranveling_from_..> 20-Oct-2018 07:59               42121
fourier.png                                        30-Dec-2020 12:51              124306
fourier_transform.png                              30-Dec-2020 12:39              167183
fov_withlrbt.png                                   30-Dec-2020 11:56               53079
fresnel_spectral.png                               16-Feb-2019 05:23              108205
frustum_o.png                                      20-Oct-2018 07:59               66826
gauss_smooth.png                                   20-Oct-2018 07:59               12774
grad_gamma.png                                     20-Oct-2018 07:59               11636
grad_linear.png                                    20-Oct-2018 07:59               13819
graph_of_smoothstep.jpg                            20-Oct-2018 07:59               69027
half_angle.png                                     20-Oct-2018 07:59               21491
half_plane.png                                     20-Oct-2018 07:59                7610
homo_tomakelinear.png                              29-Dec-2020 13:33               61507
homo_vector_point.png                              29-Dec-2020 13:35               90292
homogenous.png                                     29-Dec-2020 13:40               71875
homogenous_meaning.png                             29-Dec-2020 13:39              103382
humanconecell_response.png                         09-Jan-2021 12:47              170434
implict_euler.png                                  10-Jan-2021 06:29              115506
incident_angle.jpg                                 06-Jan-2019 07:22              102108
incident_color.jpg                                 06-Jan-2019 07:26              102108
instability_of_euler.png                           10-Jan-2021 04:05              194492
irradiance.png                                     07-Jan-2021 14:04              134425
irradiance_detector.png                            04-Jan-2019 02:20               21829
irradiance_falloff.png                             07-Jan-2021 14:07              204833
irradiance_radiance.png                            09-Jan-2021 01:21              118191
irregular_pixel_footprint.png                      05-Jan-2021 11:32              243659
kar13_approx.png                                   15-Feb-2019 02:53               57165
kdtree_bvh.png                                     07-Jan-2021 13:33              192929
lambert_diffuse_model.png                          20-Oct-2018 07:59               20884
lcd.png                                            30-Dec-2020 12:21              427297
light_category.png                                 24-Feb-2019 07:21               44389
light_falloff.png                                  04-Jan-2021 13:36              131761
light_measurements.png                             07-Jan-2021 13:43              110903
lightsource_spectralpower.png                      09-Jan-2021 12:38              169598
lookat_matrix.jpg                                  20-Oct-2018 07:59             1285185
matrix_apply.png                                   29-Dec-2020 13:45               37682
matrix_merge.png                                   29-Dec-2020 13:47               80623
matrix_mul_todotprod.png                           29-Dec-2020 12:31              147760
midpoint_method.png                                10-Jan-2021 04:09              172957
mipmap_calculation.png                             05-Jan-2021 11:24              147929
mipmap_filter.png                                  18-Feb-2019 12:56              114259
mn_formula.png                                     20-Oct-2018 07:59               24229
mn_smooth.png                                      20-Oct-2018 07:59               15025
moire_patterns.png                                 30-Dec-2020 12:31              569756
monte_carlo.png                                    09-Jan-2021 02:28              101774
multi_dimen_conv.png                               20-Oct-2018 07:59               15695
multiple_refractions_vs_one_refraction.jpg         20-Oct-2018 07:59               33565
ndf_distribution.png                               09-Jan-2021 06:21              136054
not_remapped_rough.png                             15-Feb-2019 07:48               33281
not_smooth_approx.png                              03-Mar-2019 03:19               82885
object_relative_toview.png                         29-Dec-2020 14:29              161723
org_proj.png                                       20-Oct-2018 07:59               18543
orthographic.gif                                   20-Oct-2018 07:59              761155
over_flow.png                                      20-Oct-2018 07:59                8962
pass_rotate.jpg                                    20-Oct-2018 07:59             1002586
path_tracing.png                                   09-Jan-2021 02:46              142024
pdf.png                                            09-Jan-2021 02:15              140445
perceptual_rough.png                               15-Feb-2019 07:35               32426
persp_y.png                                        20-Oct-2018 07:59               56090
perspec_wrong.png                                  20-Oct-2018 07:59               25745
perspective.gif                                    20-Oct-2018 07:59             4686953
perspective_project1.png                           14-Mar-2021 07:40              139138
perspective_projection2.png                        14-Mar-2021 07:44              120727
perspective_rotate.png                             20-Oct-2018 07:59               16860
perspective_vs_ortho.png                           29-Dec-2020 14:42              123440
phong_light.png                                    20-Oct-2018 07:59               32976
phong_lobe.png                                     04-Jan-2021 13:52               68099
pixel_footprint.png                                05-Jan-2021 01:35              126213
point_sampling_problem.png                         05-Jan-2021 01:35              345442
pre_filter_aa.png                                  30-Dec-2020 12:34               66100
presper_2parall.png                                20-Oct-2018 07:59               59318
proj_matrix.png                                    20-Oct-2018 07:59               30217
projected_solid_angle.png                          23-Feb-2019 07:49               10186
projective_texturing_equation.jpg                  20-Oct-2018 07:59               50220
radiance.png                                       08-Jan-2019 02:39               35673
radiance_.png                                      07-Jan-2021 14:14              120458
radiance_and_irradiance.png                        08-Jan-2019 06:43               56624
radiance_notvary_distance.png                      04-Jan-2019 02:23               42194
rasterization.png                                  30-Dec-2020 12:14               60064
ray_intersection_box.png                           07-Jan-2021 12:49              132487
reflection_equation.png                            09-Jan-2021 01:43              105395
render_equation_taylor.png                         09-Jan-2021 01:55              113462
rendering_equation.png                             09-Jan-2021 01:47              108399
rotate_alongaxis_ydiff.png                         29-Dec-2020 14:10              110728
rough_mip_relation.png                             18-Feb-2019 14:23                7708
russian_roulette.png                               09-Jan-2021 02:54              147417
sample_light.png                                   09-Jan-2021 03:04              163906
seperate_conv.png                                  20-Oct-2018 07:59               55825
shading_frequency.png                              04-Jan-2021 14:00              134182
shadow_and_mask.png                                15-Feb-2019 05:40               81738
shadow_mapping_depth_comparison.jpg                20-Oct-2018 07:59               62643
shadowmap_problems.png                             05-Jan-2021 13:54              113781
silhouette.png                                     24-Feb-2019 08:04               17546
smooth_aver.png                                    20-Oct-2018 07:59               26740
solid_angle.png                                    07-Jan-2021 13:45               62740
solid_angle_diff.png                               07-Jan-2021 13:50              101809
solid_angle_toarea.png                             09-Jan-2021 03:00              127536
spatial_frequency_domain.png                       30-Dec-2020 12:56              172857
symmetric_error.png                                16-Feb-2019 06:57              203338
takephoto_is_sampling.png                          30-Dec-2020 12:29              309412
tdim_rotate.png                                    20-Oct-2018 07:59               16580
tent_rscale.png                                    20-Oct-2018 07:59              104627
the effect of the viewing transformation.jpg       20-Oct-2018 07:59               53604
the_effects_of_tessellation_on_lighting.jpg        20-Oct-2018 07:59               85043
thin_lens_equation.png                             09-Jan-2021 11:42               67230
transformations_for_conventional_camera_vs_thos..> 20-Oct-2018 07:59               91758
tri_grav.jpg                                       20-Oct-2018 07:59               82014
trilinear_filtering_mipvis.png                     05-Jan-2021 11:29              285971
trilinear_interpolation.png                        05-Jan-2021 11:28              160403
understanding_chromatic_dispersion.jpg             20-Oct-2018 07:59               73314
underwater_full_reflection.png                     09-Jan-2021 03:36              225590
using_cubemaps_to_normalize_vectors.jpg            20-Oct-2018 07:59               50275
uv_triangle.png                                    20-Oct-2018 07:59              100507
view_inverse_transpose.png                         29-Dec-2020 14:35              120371
view_transform.png                                 29-Dec-2020 14:27              114536